Local 905-420-5530 | Long Distance 1-866-428-5590

Power Wheels Replacement Wheels

Browse Power Wheels replacement wheels for front, rear, left and right positions across supported ride-on models. The category also includes selected wheel drivers, cap nuts and model-specific wheel components used during repair. 

Compatibility note: Match the vehicle model, original part number and exact wheel position. Front and rear wheels, as well as left and right versions, may use different hubs, drivers, offsets or tread patterns and should not be assumed interchangeable.

Power Wheels Replacement Wheels Canada

Showing 20 Products
Part No: M7873-2799 23.95 $ 23.95 CAD
Part No: T3639-2169 13.95 $ 13.950000000000001 CAD
Part No: 00801-1939 3.95 $ 3.95 CAD
Part No: 77760-2119 19.95 $ 19.95 CAD
Part No: 74420-2459 22.95 $ 22.95 CAD
Part No: L2170-2249 12.95 $ 12.950000000000001 CAD
Part No: 74290-2269 14.95 $ 14.950000000000001 CAD
Part No: B3162-2469 19.95 $ 19.95 CAD
Part No: BCK85-2659 21.95 $ 21.95 CAD
Part No: J8472-2339 39.95 $ 39.95 CAD
Part No: H8256-2469 21.95 $ 21.95 CAD
Part No: G3740-2419 42.95 $ 42.95 CAD
Part No: G3740-2409 42.95 $ 42.95 CAD
Part No: J5248-2359 22.95 $ 22.95 CAD
Part No: M7873-2769 22.95 $ 22.95 CAD
Part No: M7873-2789 22.95 $ 22.95 CAD
Part No: M7873-2779 22.95 $ 22.95 CAD
Part No: 74290-2159 23.95 $ 23.95 CAD
Part No: H0150-2459 18.95 $ 18.95 CAD
Part No: 3900-6454 19.95 $ 19.95 CAD

Frequently Asked Questions

Are front and rear Power Wheels wheels the same?

Not always. Many models use different front and rear wheel shapes, hubs or drivers, so order by the specified position.

Yes when the correct single wheel is available, but compare wear on the opposite side and inspect the axle and driver before installation.

It is the component that transfers rotation from the gearbox or axle arrangement to the wheel on supported models.

Use the vehicle product number and parts diagram, then compare the position, colour, dimensions and hub design with the listing images and details.