Local 905-420-5530 | Long Distance 1-866-428-5590

Power Wheels Replacement Wheels

Browse Power Wheels replacement wheels for front, rear, left and right positions across supported ride-on models. The category also includes selected wheel drivers, cap nuts and model-specific wheel components used during repair. 

Compatibility note: Match the vehicle model, original part number and exact wheel position. Front and rear wheels, as well as left and right versions, may use different hubs, drivers, offsets or tread patterns and should not be assumed interchangeable.

Power Wheels Replacement Wheels Canada

Showing 20 Products
Part No: 3900-5904 23.95 $ 23.95 CAD
Part No: 3900-5903 23.95 $ 23.95 CAD
Part No: K8285-2039 21.95 $ 21.95 CAD
Part No: K8285-2239 21.95 $ 21.95 CAD
Part No: J8472-2269 39.95 $ 39.95 CAD
Part No: J5248-2369 24.95 $ 24.95 CAD
Part No: B9272-2269 38.95 $ 38.95 CAD
Part No: B9272-2339 29.95 $ 29.95 CAD
Part No: T3639-2179 15.95 $ 15.950000000000001 CAD
Part No: R1502-2469 22.95 $ 22.95 CAD
Part No: X6218-2819 22.95 $ 22.95 CAD
Part No: X6218-2809 22.95 $ 22.95 CAD
Part No: H8256-2459 19.95 $ 19.95 CAD
Part No: J4394-2529 24.95 $ 24.95 CAD
Part No: J4390-2289 21.95 $ 21.95 CAD
Part No: J4390-2279 21.95 $ 21.95 CAD
Part No: B9785-2299 21.95 $ 21.95 CAD
Part No: B9785-2369 21.95 $ 21.95 CAD
Part No: C0530-6129 21.95 $ 21.95 CAD

Frequently Asked Questions

Are front and rear Power Wheels wheels the same?

Not always. Many models use different front and rear wheel shapes, hubs or drivers, so order by the specified position.

Yes when the correct single wheel is available, but compare wear on the opposite side and inspect the axle and driver before installation.

It is the component that transfers rotation from the gearbox or axle arrangement to the wheel on supported models.

Use the vehicle product number and parts diagram, then compare the position, colour, dimensions and hub design with the listing images and details.